Fakra E Female Right Angle Green Crimp Connector for RG174 RG316 Cable
Part No.:RHT-698-0532
Tags:RF Connector,Fakra Connector,Female,Right Angle,Crimp,for Cable,RG316,RG174,Brass,Nickel plating
Features:
- 12 Months’ Quality Insurance;
- FREE sample available for quality test;
- Can be Customized for unique material or performance requirement;
- FAKRA rf coax circular connector, designed for automotive industry. With secondary locking structure;
- 14 different mechanical and color codes discrimination and misplaced structure to prevent mismatch;
- Safe and fully automatic assembly system to ensure the competitive price and high efficiency. Achieve the ROHS standard;
- Widely used in car navigation systems, remote control systems, car TV, audio equipment, antenna and so on;
Specification
Technical Characteristics
Temperature Range | -65°C to 165°C (PE Cable -40°C to 85°C) |
Relative Temperature | ≦95%(40°C±2°C) |
Vibration | 100m/S2 (10 to 2000 Hz) |
Impendance | 50Ω |
Frenquency Range | DC-6GHZ |
Working Voltage | 335V r.m.s at sea level |
Workstandinging Voltage | 1000V r.m.s at sea level |
Center Contact Resistance | ≦3mΩ |
Outer Contact Resistance | ≦2.5mΩ |
Insulation Resistance | ≧5000MΩ |
Center conductor Retention Force | ≧0.28N |
Coupling Nut Retention Force | ≧180N |
Insertion Loss | ≤0.15dB/6GHz |
VSWR Straight | ≤1.10+0.02f |
VSWR Right Angle | ≤1.20+0.03f |
Durability (Mating) | ≤500(cycles) |
VSWR: Voltage Standing Wave Ratio
Material & Finish
Description | Material | Finish |
Body | Brass | Au |
Contact Pin | Phosphor Bronze | Au |
Insulator | Teflon | White |
Delivery & Payment
Drawing